Willie Patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Willie Patterson 1 6 62.9428 2.7580 5.6296 3.1797 0.541 11.5673
Willie Patterson 2 6 74.5100 2.6160 5.4477 3.0017 0.537 11.0653
Willie Patterson 3 5 85.5754 2.6576 5.3867 2.9322 0.529 10.9765
Willie Patterson 4 5 96.5519 2.6249 5.4419 2.9081 0.522 10.9748
Willie Patterson 5 5 107.5267 2.5913 5.4175 2.9127 0.518 10.9215
Willie Patterson 6 5 118.4482 2.5885 5.3861 2.9588 0.510 10.9334
Willie Patterson 7 5 129.3817 2.5842 5.4474 3.0685 0.506 11.1000
Willie Patterson 8 5 140.4817 2.6941 5.4763 2.8831 0.498 11.0534
Willie Patterson 9 5 151.5351 2.6555 5.4767 2.9730 0.490 11.1052
Willie Patterson 10 5 162.6403 2.6114 5.5733 2.9160 0.486 11.1007
Willie Patterson 11 4 173.7411 2.6308 5.4166 2.9800 0.478 11.0274
Willie Patterson 12 4 184.7685 2.6468 5.4678 2.9043 0.471 11.0190
Willie Patterson 13 4 195.7875 2.6533 5.4418 2.9054 0.467 11.0005
Willie Patterson 14 4 206.7879 2.6457 5.4134 2.8973 0.459 10.9564
Willie Patterson 15 4 217.7444 2.6577 5.4308 2.9347 0.451 11.0232
Willie Patterson 16 4 228.7676 2.6710 5.4314 3.0063 0.447 11.1087
Willie Patterson 17 4 239.8763 2.6819 5.3620 3.0070 0.439 11.0509
Willie Patterson 18 4 250.9272 2.6323 5.5883 2.9332 0.431 11.1538
Willie Patterson 19 4 262.0809 2.6699 5.5060 2.9618 0.427 11.1376
Willie Patterson 20 4 273.2185 2.8247 7.3062 4.1750 0.424 14.3060
Willie Patterson 21 4 287.5245 3.8837 9.4471 6.7915 0.420 20.1224
Willie Patterson 22 4 307.6469 6.0284 11.5440 6.2259 0.420 23.7984
Willie Patterson 23 4 331.4453 6.0424 9.0089 3.8458 0.412 18.8971
Willie Patterson 24 4 350.3424 2.7298 5.8345 3.0950 0.408 11.6593
Willie Patterson 25 4 362.0017 2.6447 5.5197 2.9668 0.400 11.1313
Willie Patterson 26 4 373.1330 2.6558 5.4221 2.9203 0.396 10.9982
Willie Patterson 27 4 384.1311 2.6166 5.3713 3.0573 0.388 11.0452
Willie Patterson 28 4 395.1764 2.5722 5.4462 2.9816 0.380 11.0000
Willie Patterson 29 4 406.1764 2.6093 5.3760 3.0469 0.373 11.0322
Willie Patterson 30 5 417.2086 2.8354 5.6630 2.9196 0.369 11.4179
Willie Patterson 31 5 428.6265 2.6239 5.4464 2.8922 0.361 10.9625
Willie Patterson 32 5 439.5890 2.7228 5.7372 2.9526 0.353 11.4125
Willie Patterson 33 5 451.0015 2.6869 5.3733 3.0158 0.349 11.0760
Willie Patterson 34 5 462.0775 2.6800 5.4864 2.9497 0.341 11.1160
Willie Patterson 35 5 473.1936 2.6050 5.6490 2.9577 0.337 11.2117
Willie Patterson 36 5 484.4053 2.6939 5.5021 3.0752 0.329 11.2712
Willie Patterson 37 5 495.6765 2.7335 5.6395 3.0531 0.322 11.4261
Willie Patterson 38 5 507.1026 2.6677 5.6546 2.9377 0.318 11.2599
Willie Patterson 39 5 518.3625 2.7151 5.5597 2.9377 0.310 11.2125
Willie Patterson 40 6 529.5751 2.6640 5.7530 3.0106 0.306 11.4276
Willie Patterson 41 6 541.0027 2.6743 5.5095 3.0514 0.298 11.2352
Willie Patterson 42 6 552.2379 2.6642 5.5488 2.9816 0.290 11.1946
Willie Patterson 43 6 563.4326 2.6930 5.5363 2.9460 0.286 11.1754
Willie Patterson 44 6 574.6079 2.7041 5.5907 3.0533 0.278 11.3481
Willie Patterson 45 6 585.9560 2.7185 5.5352 3.1420 0.271 11.3956
Willie Patterson 46 7 597.3516 2.6251 5.7073 13.2880 0.267 21.6204
Willie Patterson 47 6 618.9720 4.8026 7.5187 4.0389 0.259 16.3601
Willie Patterson 48 6 635.3322 3.0456 5.9081 3.3008 0.255 12.2545
Willie Patterson 49 6 647.5866 2.8518 7.8635 6.5358 0.251 17.2511
Willie Patterson 50 6 664.8376 6.6536 11.6291 6.3259 0.251 24.6086
Willie Patterson 51 6 689.4462 6.2189 9.5498 3.2068 0.243 18.9755
Willie Patterson 52 6 732.8458 2.7666 5.5040 3.0235 0.235 11.2941
Willie Patterson 53 6 744.1399 2.6618 5.5983 2.9673 0.227 11.2274
Willie Patterson 54 6 755.3673 2.6169 5.5306 2.9491 0.224 11.0966
Willie Patterson 55 6 766.4639 2.6429 5.5140 3.0524 0.216 11.2092
Willie Patterson 56 6 777.6731 2.7019 5.5681 3.1293 0.212 11.3993
Willie Patterson 57 6 789.0724 2.8939 8.5653 4.3291 0.208 15.7883
Willie Patterson 58 6 804.8607 3.9275 7.1360 4.7605 0.204 15.8240
Willie Patterson 59 6 820.6847 6.7619 33.2228 5.3699 0.200 45.3546
Willie Patterson 60 6 866.0392 5.7841 10.3764 3.5487 0.196 19.7092
Willie Patterson 61 6 885.7484 2.6588 5.5599 3.1325 0.188 11.3512

Willie Patterson Race Incidents
Name ET Contact
Willie Patterson 272.9 Willie Patterson(11) reported contact (0.13) with Immovable
Willie Patterson 272.9 Willie Patterson(11) reported contact (0.48) with Immovable
Willie Patterson 354.0 Willie Patterson(11) reported contact (0.06) with another vehicle Jake Zoll(2)
Willie Patterson 428.7 Willie Patterson(11) reported contact (0.10) with Immovable
Willie Patterson 445.2 Willie Patterson(11) reported contact (0.13) with Immovable
Willie Patterson 445.2 Willie Patterson(11) reported contact (0.06) with Immovable
Willie Patterson 445.2 Willie Patterson(11) reported contact (0.29) with Immovable
Willie Patterson 472.9 Willie Patterson(11) reported contact (0.10) with Immovable
Willie Patterson 472.9 Willie Patterson(11) reported contact (0.42) with Immovable
Willie Patterson 501.8 Willie Patterson(11) reported contact (0.06) with another vehicle Bob Boley(68)
Willie Patterson 546.3 Willie Patterson(11) reported contact (0.10) with Immovable
Willie Patterson 546.5 Willie Patterson(11) reported contact (0.03) with Immovable
Willie Patterson 546.5 Willie Patterson(11) reported contact (0.23) with Immovable
Willie Patterson 591.4 Willie Patterson(11) reported contact (0.06) with Immovable
Willie Patterson 591.5 Willie Patterson(11) reported contact (0.19) with Immovable
Willie Patterson 610.3 Willie Patterson(11) reported contact (0.32) with Immovable
Willie Patterson 610.3 Willie Patterson(11) reported contact (0.48) with Immovable
Willie Patterson 610.3 Willie Patterson(11) reported contact (1.00) with Immovable

Created by rFactor League Manager